Tarif in euro/pers/noapte cu MIC DEJUN
19.07-22.08 | 22.06-18.07 23.08-31.08 | 08.06-21.06 01.09-14.09 | Pana la 07.06 Dupa 15.09 | |
Loc in Studio Standard | 65 | 56 | 46,5 | 27 |
Single Standard | 96,5 | 83 | 69,5 | 40 |
Loc in Studio de Lux | 69 | 64,5 | 49 | 33 |
Single de Lux | 103.5 | 96 | 73 | 49 |
Loc in Studio Executive | 72 | 67 | 52 | 35 |
Single Executive | 107 | 99,5 | 78 | 52 |
Tarif in euro/pers/noapte cu DEMIPENSIUNE
19.07-22.08 | 22.06-18.07 23.08-31.08 | 08.06-21.06 01.09-14.09 | Pana la 07.06 Dupa 15.09 | |
Loc in Studio Standard | 73 | 64 | 55 | 32 |
Single Standard | 115 | 99 | 82 | 48 |
Loc in Studio de Lux | 77 | 72,5 | 57 | 41 |
Single de Lux | 123 | 113 | 85 | 61 |
Loc in Studio Executive | 80 | 75 | 60 | 43 |
Single Executive | 126,5 | 118,5 | 90 | 64,5 |
Tarif in euro/unitate/noapte cu MIC DEJUN
19.07-22.08 | 22.06-18.07 23.08-31.08 | 08.06-21.06 01.09-14.09 | Pana la 07.06 Dupa 15.09 | ||
Corner Suite (max 4 adulti) | 286 | 267 | 209 | 140 | |
Apartament Grand Superior (max 4 adulti + 1 copil) | 304 | 283 | 222 | 149 | |
Maisonette Grand Superior  3 dormitoare (max 6 adulti + 1 copil) | 430 | 400.2 | 314 | 210,5 | |
Apartament Panorama Superior (max 2 adulti + 2 copii) | 231,5 | 215,5 | 169,5 | 113 |
Tarif in euro/unitate/noapte cu DEMIPENSIUNE
19.07-22.08 | 22.06-18.07 23.08-31.08 | 08.06-21.06 01.09-14.09 | Pana la 07.06 Dupa 15.09 | |
Corner Suite (max 4 adulti) | 319 | 299 | 241,5 | 172,5 |
Apartament Grand Superior (max 4 adulti + 1 copil) | 338 | 317,5 | 256,5 | 183 |
Maisonette Grand Superior 3 dormitoare (max 6 adulti + 1 copil) | 478,5 | 448,5 | 362 | 259 |
Apartament Panorama Superior (max 2 adulti + 2 copii) | 258 | 241,5 | 195,5 | 139,5 |
Reduceri:
Taxa de statiune: 1 euro/zi/adult; 0.5 euro/zi/copil 2-11.99 ani;

